Tide Chart Puntarenas, Pacific Ocean August 2026
Certain spots in Costa Rica are extremely tide sensitive. If it's high tide or low tide can often mean the difference between being able to surf a particular spot or not.
New places, may have dangers that you do not know about. So it's always a good idea to observe waves during low tide and look for exposed rocks or a shallow reef.
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 4:37 AM CST 8.95 ft | 10:38 AM CST 0.78 ft | 4:48 PM CST 8.79 ft | 10:52 PM CST 0.33 ft | 5:29 AM CST | 6:02 PM CST | 8:19 PM CST | 7:51 AM CST | ||
| Sun 02 | 5:12 AM CST 9.11 ft | 11:15 AM CST 0.65 ft | 5:25 PM CST 8.68 ft | 11:27 PM CST 0.38 ft | 5:29 AM CST | 6:01 PM CST | 8:58 PM CST | 8:38 AM CST | ||
| Mon 03 | 5:48 AM CST 9.18 ft | 11:54 AM CST 0.64 ft | 6:03 PM CST 8.48 ft | 5:29 AM CST | 6:01 PM CST | 9:38 PM CST | 9:27 AM CST | |||
| Tue 04 | 12:03 AM CST 0.52 ft | 6:25 AM CST 9.14 ft | 12:35 PM CST 0.73 ft | 6:44 PM CST 8.19 ft | 5:29 AM CST | 6:01 PM CST | 10:22 PM CST | 10:18 AM CST | ||
| Wed 05 | 12:43 AM CST 0.74 ft | 7:07 AM CST 9.00 ft | 1:20 PM CST 0.92 ft | 7:29 PM CST 7.85 ft | Last Quarter | 5:29 AM CST | 6:01 PM CST | 11:10 PM CST | 11:12 AM CST | |
| Thu 06 | 1:27 AM CST 1.04 ft | 7:54 AM CST 8.78 ft | 2:11 PM CST 1.16 ft | 8:23 PM CST 7.52 ft | 5:29 AM CST | 6:00 PM CST | 12:11 PM CST | |||
| Fri 07 | 2:19 AM CST 1.37 ft | 8:50 AM CST 8.53 ft | 3:11 PM CST 1.36 ft | 9:26 PM CST 7.29 ft | 5:29 AM CST | 6:00 PM CST | 12:04 AM CST | 1:14 PM CST | ||
| Sat 08 | 3:22 AM CST 1.66 ft | 9:55 AM CST 8.34 ft | 4:18 PM CST 1.43 ft | 10:39 PM CST 7.28 ft | 5:29 AM CST | 5:59 PM CST | 1:03 AM CST | 2:19 PM CST | ||
| Sun 09 | 4:34 AM CST 1.76 ft | 11:07 AM CST 8.34 ft | 5:30 PM CST 1.25 ft | 11:52 PM CST 7.60 ft | 5:29 AM CST | 5:59 PM CST | 2:08 AM CST | 3:23 PM CST | ||
| Mon 10 | 5:50 AM CST 1.58 ft | 12:17 PM CST 8.57 ft | 6:37 PM CST 0.85 ft | 5:30 AM CST | 5:59 PM CST | 3:14 AM CST | 4:24 PM CST | |||
| Tue 11 | 12:59 AM CST 8.16 ft | 7:00 AM CST 1.15 ft | 1:20 PM CST 8.95 ft | 7:37 PM CST 0.34 ft | 5:30 AM CST | 5:58 PM CST | 4:19 AM CST | 5:19 PM CST | ||
| Wed 12 | 1:57 AM CST 8.82 ft | 8:01 AM CST 0.61 ft | 2:17 PM CST 9.34 ft | 8:30 PM CST −0.15 ft | New Moon | 5:30 AM CST | 5:58 PM CST | 5:20 AM CST | 6:08 PM CST | |
| Thu 13 | 2:50 AM CST 9.42 ft | 8:55 AM CST 0.13 ft | 3:08 PM CST 9.63 ft | 9:19 PM CST −0.49 ft | 5:30 AM CST | 5:57 PM CST | 6:17 AM CST | 6:53 PM CST | ||
| Fri 14 | 3:38 AM CST 9.86 ft | 9:44 AM CST −0.19 ft | 3:56 PM CST 9.74 ft | 10:04 PM CST −0.63 ft | 5:30 AM CST | 5:57 PM CST | 7:10 AM CST | 7:35 PM CST | ||
| Sat 15 | 4:23 AM CST 10.07 ft | 10:31 AM CST −0.28 ft | 4:42 PM CST 9.62 ft | 10:47 PM CST −0.52 ft | 5:30 AM CST | 5:57 PM CST | 8:00 AM CST | 8:16 PM CST | ||
| Sun 16 | 5:07 AM CST 10.02 ft | 11:16 AM CST −0.15 ft | 5:26 PM CST 9.30 ft | 11:30 PM CST −0.19 ft | 5:30 AM CST | 5:56 PM CST | 8:49 AM CST | 8:56 PM CST | ||
| Mon 17 | 5:50 AM CST 9.74 ft | 12:00 PM CST 0.18 ft | 6:10 PM CST 8.79 ft | 5:30 AM CST | 5:56 PM CST | 9:38 AM CST | 9:37 PM CST | |||
| Tue 18 | 12:11 AM CST 0.33 ft | 6:33 AM CST 9.26 ft | 12:44 PM CST 0.66 ft | 6:55 PM CST 8.17 ft | 5:30 AM CST | 5:55 PM CST | 10:28 AM CST | 10:19 PM CST | ||
| Wed 19 | 12:53 AM CST 0.97 ft | 7:18 AM CST 8.68 ft | 1:30 PM CST 1.21 ft | 7:43 PM CST 7.52 ft | First Quarter | 5:30 AM CST | 5:55 PM CST | 11:18 AM CST | 11:05 PM CST | |
| Thu 20 | 1:38 AM CST 1.64 ft | 8:05 AM CST 8.07 ft | 2:20 PM CST 1.74 ft | 8:38 PM CST 6.93 ft | 5:30 AM CST | 5:54 PM CST | 12:10 PM CST | 11:52 PM CST | ||
| Fri 21 | 2:28 AM CST 2.27 ft | 8:59 AM CST 7.53 ft | 3:19 PM CST 2.15 ft | 9:41 PM CST 6.53 ft | 5:30 AM CST | 5:54 PM CST | 1:02 PM CST | |||
| Sat 22 | 3:28 AM CST 2.75 ft | 10:01 AM CST 7.17 ft | 4:26 PM CST 2.34 ft | 10:52 PM CST 6.41 ft | 5:30 AM CST | 5:53 PM CST | 1:54 PM CST | 12:43 AM CST | ||
| Sun 23 | 4:40 AM CST 2.95 ft | 11:08 AM CST 7.08 ft | 5:35 PM CST 2.26 ft | 11:59 PM CST 6.61 ft | 5:30 AM CST | 5:53 PM CST | 2:44 PM CST | 1:35 AM CST | ||
| Mon 24 | 5:51 AM CST 2.82 ft | 12:11 PM CST 7.25 ft | 6:33 PM CST 1.95 ft | 5:30 AM CST | 5:52 PM CST | 3:31 PM CST | 2:27 AM CST | |||
| Tue 25 | 12:54 AM CST 7.02 ft | 6:50 AM CST 2.43 ft | 1:04 PM CST 7.59 ft | 7:21 PM CST 1.54 ft | 5:30 AM CST | 5:52 PM CST | 4:16 PM CST | 3:19 AM CST | ||
| Wed 26 | 1:39 AM CST 7.54 ft | 7:37 AM CST 1.90 ft | 1:49 PM CST 8.00 ft | 8:01 PM CST 1.10 ft | 5:30 AM CST | 5:51 PM CST | 4:59 PM CST | 4:09 AM CST | ||
| Thu 27 | 2:18 AM CST 8.09 ft | 8:18 AM CST 1.34 ft | 2:30 PM CST 8.40 ft | 8:37 PM CST 0.69 ft | Full Moon | 5:30 AM CST | 5:51 PM CST | 5:39 PM CST | 4:59 AM CST | |
| Fri 28 | 2:55 AM CST 8.61 ft | 8:57 AM CST 0.82 ft | 3:08 PM CST 8.72 ft | 9:12 PM CST 0.35 ft | 5:30 AM CST | 5:50 PM CST | 6:18 PM CST | 5:47 AM CST | ||
| Sat 29 | 3:29 AM CST 9.06 ft | 9:33 AM CST 0.38 ft | 3:44 PM CST 8.93 ft | 9:46 PM CST 0.11 ft | 5:30 AM CST | 5:49 PM CST | 6:57 PM CST | 6:35 AM CST | ||
| Sun 30 | 4:04 AM CST 9.40 ft | 10:10 AM CST 0.08 ft | 4:21 PM CST 9.01 ft | 10:21 PM CST −0.01 ft | 5:30 AM CST | 5:49 PM CST | 7:38 PM CST | 7:24 AM CST | ||
| Mon 31 | 4:39 AM CST 9.59 ft | 10:47 AM CST −0.06 ft | 4:58 PM CST 8.93 ft | 10:56 PM CST 0.02 ft | 5:30 AM CST | 5:48 PM CST | 8:21 PM CST | 8:15 AM CST |
