Tide Chart Puntarenas, Pacific Ocean December 2026
Certain spots in Costa Rica are extremely tide sensitive. If it's high tide or low tide can often mean the difference between being able to surf a particular spot or not.
New places, may have dangers that you do not know about. So it's always a good idea to observe waves during low tide and look for exposed rocks or a shallow reef.
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 1:40 AM CST 0.98 ft | 7:55 AM CST 8.28 ft | 2:04 PM CST 0.70 ft | 8:34 PM CST 8.64 ft | Last Quarter | 5:40 AM CST | 5:15 PM CST | 12:03 PM CST | ||
| Wed 02 | 2:46 AM CST 1.26 ft | 9:00 AM CST 7.84 ft | 3:06 PM CST 1.11 ft | 9:37 PM CST 8.49 ft | 5:41 AM CST | 5:16 PM CST | 12:23 AM CST | 12:43 PM CST | ||
| Thu 03 | 3:55 AM CST 1.39 ft | 10:07 AM CST 7.56 ft | 4:09 PM CST 1.40 ft | 10:39 PM CST 8.44 ft | 5:41 AM CST | 5:16 PM CST | 1:11 AM CST | 1:22 PM CST | ||
| Fri 04 | 5:01 AM CST 1.37 ft | 11:12 AM CST 7.45 ft | 5:11 PM CST 1.56 ft | 11:37 PM CST 8.46 ft | 5:42 AM CST | 5:16 PM CST | 1:59 AM CST | 2:02 PM CST | ||
| Sat 05 | 6:01 AM CST 1.24 ft | 12:11 PM CST 7.49 ft | 6:08 PM CST 1.61 ft | 5:42 AM CST | 5:17 PM CST | 2:48 AM CST | 2:43 PM CST | |||
| Sun 06 | 12:30 AM CST 8.54 ft | 6:53 AM CST 1.06 ft | 1:04 PM CST 7.60 ft | 6:59 PM CST 1.60 ft | 5:43 AM CST | 5:17 PM CST | 3:38 AM CST | 3:27 PM CST | ||
| Mon 07 | 1:17 AM CST 8.61 ft | 7:40 AM CST 0.87 ft | 1:52 PM CST 7.75 ft | 7:45 PM CST 1.56 ft | 5:44 AM CST | 5:17 PM CST | 4:29 AM CST | 4:14 PM CST | ||
| Tue 08 | 2:01 AM CST 8.68 ft | 8:21 AM CST 0.70 ft | 2:35 PM CST 7.91 ft | 8:27 PM CST 1.51 ft | New Moon | 5:44 AM CST | 5:18 PM CST | 5:22 AM CST | 5:04 PM CST | |
| Wed 09 | 2:42 AM CST 8.72 ft | 9:00 AM CST 0.57 ft | 3:16 PM CST 8.04 ft | 9:08 PM CST 1.47 ft | 5:45 AM CST | 5:18 PM CST | 6:14 AM CST | 5:55 PM CST | ||
| Thu 10 | 3:21 AM CST 8.71 ft | 9:38 AM CST 0.50 ft | 3:56 PM CST 8.13 ft | 9:47 PM CST 1.45 ft | 5:45 AM CST | 5:18 PM CST | 7:05 AM CST | 6:47 PM CST | ||
| Fri 11 | 4:00 AM CST 8.64 ft | 10:15 AM CST 0.49 ft | 4:35 PM CST 8.17 ft | 10:27 PM CST 1.47 ft | 5:46 AM CST | 5:19 PM CST | 7:53 AM CST | 7:38 PM CST | ||
| Sat 12 | 4:39 AM CST 8.50 ft | 10:52 AM CST 0.57 ft | 5:14 PM CST 8.15 ft | 11:07 PM CST 1.53 ft | 5:46 AM CST | 5:19 PM CST | 8:38 AM CST | 8:28 PM CST | ||
| Sun 13 | 5:18 AM CST 8.29 ft | 11:29 AM CST 0.73 ft | 5:53 PM CST 8.09 ft | 11:47 PM CST 1.63 ft | 5:47 AM CST | 5:20 PM CST | 9:20 AM CST | 9:15 PM CST | ||
| Mon 14 | 5:59 AM CST 8.02 ft | 12:07 PM CST 0.96 ft | 6:32 PM CST 8.00 ft | 5:47 AM CST | 5:20 PM CST | 9:59 AM CST | 10:02 PM CST | |||
| Tue 15 | 12:30 AM CST 1.74 ft | 6:41 AM CST 7.71 ft | 12:47 PM CST 1.21 ft | 7:13 PM CST 7.92 ft | 5:48 AM CST | 5:20 PM CST | 10:37 AM CST | 10:47 PM CST | ||
| Wed 16 | 1:15 AM CST 1.83 ft | 7:25 AM CST 7.40 ft | 1:28 PM CST 1.45 ft | 7:57 PM CST 7.87 ft | First Quarter | 5:48 AM CST | 5:21 PM CST | 11:14 AM CST | 11:33 PM CST | |
| Thu 17 | 2:03 AM CST 1.88 ft | 8:14 AM CST 7.15 ft | 2:13 PM CST 1.64 ft | 8:44 PM CST 7.89 ft | 5:49 AM CST | 5:21 PM CST | 11:53 AM CST | |||
| Fri 18 | 2:56 AM CST 1.85 ft | 9:08 AM CST 6.99 ft | 3:03 PM CST 1.76 ft | 9:36 PM CST 8.00 ft | 5:49 AM CST | 5:22 PM CST | 12:33 PM CST | 12:21 AM CST | ||
| Sat 19 | 3:52 AM CST 1.71 ft | 10:06 AM CST 6.98 ft | 3:58 PM CST 1.76 ft | 10:31 PM CST 8.22 ft | 5:50 AM CST | 5:22 PM CST | 1:17 PM CST | 1:12 AM CST | ||
| Sun 20 | 4:51 AM CST 1.43 ft | 11:06 AM CST 7.15 ft | 4:57 PM CST 1.62 ft | 11:28 PM CST 8.54 ft | 5:50 AM CST | 5:23 PM CST | 2:06 PM CST | 2:07 AM CST | ||
| Mon 21 | 5:49 AM CST 1.03 ft | 12:06 PM CST 7.50 ft | 5:57 PM CST 1.34 ft | 5:51 AM CST | 5:23 PM CST | 3:02 PM CST | 3:07 AM CST | |||
| Tue 22 | 12:24 AM CST 8.93 ft | 6:46 AM CST 0.55 ft | 1:03 PM CST 7.97 ft | 6:56 PM CST 0.97 ft | 5:51 AM CST | 5:24 PM CST | 4:05 PM CST | 4:13 AM CST | ||
| Wed 23 | 1:20 AM CST 9.33 ft | 7:40 AM CST 0.05 ft | 1:58 PM CST 8.50 ft | 7:53 PM CST 0.56 ft | Full Moon | 5:52 AM CST | 5:24 PM CST | 5:12 PM CST | 5:20 AM CST | |
| Thu 24 | 2:14 AM CST 9.69 ft | 8:33 AM CST −0.40 ft | 2:51 PM CST 9.02 ft | 8:49 PM CST 0.19 ft | 5:52 AM CST | 5:25 PM CST | 6:21 PM CST | 6:27 AM CST | ||
| Fri 25 | 3:07 AM CST 9.93 ft | 9:24 AM CST −0.73 ft | 3:43 PM CST 9.44 ft | 9:43 PM CST −0.07 ft | 5:53 AM CST | 5:25 PM CST | 7:27 PM CST | 7:29 AM CST | ||
| Sat 26 | 3:59 AM CST 10.01 ft | 10:14 AM CST −0.88 ft | 4:34 PM CST 9.71 ft | 10:37 PM CST −0.17 ft | 5:53 AM CST | 5:26 PM CST | 8:28 PM CST | 8:25 AM CST | ||
| Sun 27 | 4:51 AM CST 9.88 ft | 11:04 AM CST −0.83 ft | 5:26 PM CST 9.79 ft | 11:30 PM CST −0.09 ft | 5:54 AM CST | 5:26 PM CST | 9:25 PM CST | 9:14 AM CST | ||
| Mon 28 | 5:44 AM CST 9.56 ft | 11:54 AM CST −0.58 ft | 6:17 PM CST 9.68 ft | 5:54 AM CST | 5:27 PM CST | 10:17 PM CST | 9:59 AM CST | |||
| Tue 29 | 12:24 AM CST 0.16 ft | 6:37 AM CST 9.08 ft | 12:44 PM CST −0.15 ft | 7:10 PM CST 9.41 ft | 5:55 AM CST | 5:27 PM CST | 11:07 PM CST | 10:41 AM CST | ||
| Wed 30 | 1:20 AM CST 0.53 ft | 7:32 AM CST 8.51 ft | 1:37 PM CST 0.40 ft | 8:05 PM CST 9.03 ft | Last Quarter | 5:55 AM CST | 5:28 PM CST | 11:56 PM CST | 11:21 AM CST | |
| Thu 31 | 2:18 AM CST 0.94 ft | 8:30 AM CST 7.91 ft | 2:31 PM CST 0.99 ft | 8:59 PM CST 8.70 ft | 5:55 AM CST | 5:29 PM CST | 12:01 PM CST |
