Tide Chart Puntarenas, Pacific Ocean January 2027
Certain spots in Costa Rica are extremely tide sensitive. If it's high tide or low tide can often mean the difference between being able to surf a particular spot or not.
New places, may have dangers that you do not know about. So it's always a good idea to observe waves during low tide and look for exposed rocks or a shallow reef.
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 3:17 AM CST 1.24 ft | 9:29 AM CST 7.47 ft | 3:27 PM CST 1.48 ft | 9:58 PM CST 8.32 ft | 5:56 AM CST | 5:29 PM CST | 12:45 AM CST | 12:42 PM CST | ||
| Sat 02 | 4:20 AM CST 1.51 ft | 10:33 AM CST 7.11 ft | 4:28 PM CST 1.91 ft | 10:58 PM CST 8.06 ft | 5:56 AM CST | 5:30 PM CST | 1:35 AM CST | 1:26 PM CST | ||
| Sun 03 | 5:24 AM CST 1.61 ft | 11:38 AM CST 6.97 ft | 5:31 PM CST 2.15 ft | 11:56 PM CST 7.94 ft | 5:57 AM CST | 5:30 PM CST | 2:26 AM CST | 2:12 PM CST | ||
| Mon 04 | 6:23 AM CST 1.54 ft | 12:38 PM CST 7.04 ft | 6:30 PM CST 2.20 ft | 5:57 AM CST | 5:31 PM CST | 3:17 AM CST | 3:00 PM CST | |||
| Tue 05 | 12:49 AM CST 7.97 ft | 7:16 AM CST 1.35 ft | 1:31 PM CST 7.25 ft | 7:23 PM CST 2.09 ft | 5:57 AM CST | 5:31 PM CST | 4:10 AM CST | 3:51 PM CST | ||
| Wed 06 | 1:38 AM CST 8.08 ft | 8:01 AM CST 1.10 ft | 2:17 PM CST 7.54 ft | 8:10 PM CST 1.89 ft | 5:58 AM CST | 5:32 PM CST | 5:01 AM CST | 4:43 PM CST | ||
| Thu 07 | 2:22 AM CST 8.25 ft | 8:42 AM CST 0.83 ft | 2:59 PM CST 7.85 ft | 8:52 PM CST 1.64 ft | New Moon | 5:58 AM CST | 5:32 PM CST | 5:50 AM CST | 5:34 PM CST | |
| Fri 08 | 3:03 AM CST 8.41 ft | 9:19 AM CST 0.60 ft | 3:37 PM CST 8.13 ft | 9:32 PM CST 1.39 ft | 5:58 AM CST | 5:33 PM CST | 6:36 AM CST | 6:24 PM CST | ||
| Sat 09 | 3:42 AM CST 8.53 ft | 9:55 AM CST 0.43 ft | 4:14 PM CST 8.37 ft | 10:10 PM CST 1.18 ft | 5:59 AM CST | 5:33 PM CST | 7:19 AM CST | 7:13 PM CST | ||
| Sun 10 | 4:20 AM CST 8.56 ft | 10:29 AM CST 0.36 ft | 4:49 PM CST 8.52 ft | 10:47 PM CST 1.05 ft | 5:59 AM CST | 5:34 PM CST | 7:59 AM CST | 7:59 PM CST | ||
| Mon 11 | 4:57 AM CST 8.49 ft | 11:03 AM CST 0.39 ft | 5:24 PM CST 8.59 ft | 11:23 PM CST 0.99 ft | 5:59 AM CST | 5:34 PM CST | 8:37 AM CST | 8:45 PM CST | ||
| Tue 12 | 5:33 AM CST 8.32 ft | 11:37 AM CST 0.51 ft | 5:59 PM CST 8.59 ft | 5:59 AM CST | 5:35 PM CST | 9:14 AM CST | 9:30 PM CST | |||
| Wed 13 | 12:01 AM CST 1.02 ft | 6:10 AM CST 8.07 ft | 12:12 PM CST 0.69 ft | 6:35 PM CST 8.53 ft | 6:00 AM CST | 5:35 PM CST | 9:51 AM CST | 10:16 PM CST | ||
| Thu 14 | 12:40 AM CST 1.11 ft | 6:48 AM CST 7.76 ft | 12:48 PM CST 0.93 ft | 7:13 PM CST 8.42 ft | 6:00 AM CST | 5:36 PM CST | 10:29 AM CST | 11:04 PM CST | ||
| Fri 15 | 1:23 AM CST 1.24 ft | 7:31 AM CST 7.43 ft | 1:29 PM CST 1.18 ft | 7:56 PM CST 8.29 ft | First Quarter | 6:00 AM CST | 5:36 PM CST | 11:10 AM CST | 11:55 PM CST | |
| Sat 16 | 2:10 AM CST 1.38 ft | 8:19 AM CST 7.13 ft | 2:15 PM CST 1.44 ft | 8:46 PM CST 8.17 ft | 6:00 AM CST | 5:37 PM CST | 11:55 AM CST | |||
| Sun 17 | 3:05 AM CST 1.49 ft | 9:17 AM CST 6.93 ft | 3:12 PM CST 1.65 ft | 9:45 PM CST 8.10 ft | 6:01 AM CST | 5:37 PM CST | 12:46 PM CST | 12:51 AM CST | ||
| Mon 18 | 4:08 AM CST 1.47 ft | 10:25 AM CST 6.91 ft | 4:18 PM CST 1.72 ft | 10:52 PM CST 8.17 ft | 6:01 AM CST | 5:38 PM CST | 1:43 PM CST | 1:52 AM CST | ||
| Tue 19 | 5:16 AM CST 1.26 ft | 11:36 AM CST 7.17 ft | 5:29 PM CST 1.56 ft | 6:01 AM CST | 5:38 PM CST | 2:47 PM CST | 2:56 AM CST | |||
| Wed 20 | 12:00 AM CST 8.43 ft | 6:22 AM CST 0.83 ft | 12:43 PM CST 7.70 ft | 6:39 PM CST 1.16 ft | 6:01 AM CST | 5:39 PM CST | 3:54 PM CST | 4:03 AM CST | ||
| Thu 21 | 1:04 AM CST 8.85 ft | 7:24 AM CST 0.26 ft | 1:44 PM CST 8.39 ft | 7:43 PM CST 0.61 ft | 6:01 AM CST | 5:39 PM CST | 5:02 PM CST | 5:07 AM CST | ||
| Fri 22 | 2:02 AM CST 9.31 ft | 8:19 AM CST −0.32 ft | 2:39 PM CST 9.10 ft | 8:40 PM CST 0.04 ft | Full Moon | 6:01 AM CST | 5:40 PM CST | 6:07 PM CST | 6:07 AM CST | |
| Sat 23 | 2:57 AM CST 9.71 ft | 9:10 AM CST −0.81 ft | 3:30 PM CST 9.70 ft | 9:34 PM CST −0.41 ft | 6:01 AM CST | 5:40 PM CST | 7:08 PM CST | 7:00 AM CST | ||
| Sun 24 | 3:48 AM CST 9.94 ft | 9:59 AM CST −1.10 ft | 4:19 PM CST 10.09 ft | 10:25 PM CST −0.66 ft | 6:01 AM CST | 5:41 PM CST | 8:04 PM CST | 7:48 AM CST | ||
| Mon 25 | 4:37 AM CST 9.95 ft | 10:46 AM CST −1.15 ft | 5:06 PM CST 10.23 ft | 11:14 PM CST −0.66 ft | 6:01 AM CST | 5:41 PM CST | 8:57 PM CST | 8:33 AM CST | ||
| Tue 26 | 5:25 AM CST 9.71 ft | 11:32 AM CST −0.94 ft | 5:53 PM CST 10.08 ft | 6:01 AM CST | 5:41 PM CST | 9:48 PM CST | 9:15 AM CST | |||
| Wed 27 | 12:02 AM CST −0.41 ft | 6:13 AM CST 9.24 ft | 12:17 PM CST −0.48 ft | 6:40 PM CST 9.70 ft | 6:01 AM CST | 5:42 PM CST | 10:38 PM CST | 9:57 AM CST | ||
| Thu 28 | 12:51 AM CST 0.03 ft | 7:02 AM CST 8.61 ft | 1:03 PM CST 0.16 ft | 7:29 PM CST 9.14 ft | 6:01 AM CST | 5:42 PM CST | 11:29 PM CST | 10:39 AM CST | ||
| Fri 29 | 1:41 AM CST 0.60 ft | 7:53 AM CST 7.90 ft | 1:52 PM CST 0.89 ft | 8:20 PM CST 8.50 ft | Last Quarter | 6:01 AM CST | 5:43 PM CST | 11:22 AM CST | ||
| Sat 30 | 2:35 AM CST 1.18 ft | 8:49 AM CST 7.22 ft | 2:44 PM CST 1.60 ft | 9:15 PM CST 7.90 ft | 6:01 AM CST | 5:43 PM CST | 12:21 AM CST | 12:08 PM CST | ||
| Sun 31 | 3:36 AM CST 1.66 ft | 9:53 AM CST 6.71 ft | 3:45 PM CST 2.19 ft | 10:17 PM CST 7.45 ft | 6:01 AM CST | 5:43 PM CST | 1:12 AM CST | 12:56 PM CST |
