Tide Chart Puntarenas, Pacific Ocean June 2026
Certain spots in Costa Rica are extremely tide sensitive. If it's high tide or low tide can often mean the difference between being able to surf a particular spot or not.
New places, may have dangers that you do not know about. So it's always a good idea to observe waves during low tide and look for exposed rocks or a shallow reef.
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 3:29 AM CST 7.93 ft | 9:20 AM CST 1.48 ft | 3:34 PM CST 8.62 ft | 9:50 PM CST 0.54 ft | 5:17 AM CST | 5:57 PM CST | 7:18 PM CST | 6:08 AM CST | ||
| Tue 02 | 4:09 AM CST 7.98 ft | 9:59 AM CST 1.50 ft | 4:12 PM CST 8.53 ft | 10:28 PM CST 0.57 ft | 5:17 AM CST | 5:57 PM CST | 8:08 PM CST | 6:59 AM CST | ||
| Wed 03 | 4:48 AM CST 7.99 ft | 10:39 AM CST 1.55 ft | 4:52 PM CST 8.37 ft | 11:05 PM CST 0.68 ft | 5:17 AM CST | 5:58 PM CST | 8:56 PM CST | 7:51 AM CST | ||
| Thu 04 | 5:28 AM CST 7.95 ft | 11:20 AM CST 1.64 ft | 5:32 PM CST 8.15 ft | 11:44 PM CST 0.86 ft | 5:17 AM CST | 5:58 PM CST | 9:40 PM CST | 8:43 AM CST | ||
| Fri 05 | 6:08 AM CST 7.90 ft | 12:02 PM CST 1.73 ft | 6:14 PM CST 7.89 ft | 5:17 AM CST | 5:58 PM CST | 10:22 PM CST | 9:32 AM CST | |||
| Sat 06 | 12:24 AM CST 1.08 ft | 6:49 AM CST 7.85 ft | 12:47 PM CST 1.82 ft | 6:59 PM CST 7.62 ft | 5:17 AM CST | 5:58 PM CST | 11:01 PM CST | 10:21 AM CST | ||
| Sun 07 | 1:05 AM CST 1.29 ft | 7:33 AM CST 7.84 ft | 1:35 PM CST 1.85 ft | 7:46 PM CST 7.39 ft | 5:17 AM CST | 5:59 PM CST | 11:40 PM CST | 11:09 AM CST | ||
| Mon 08 | 1:49 AM CST 1.46 ft | 8:19 AM CST 7.89 ft | 2:26 PM CST 1.82 ft | 8:38 PM CST 7.23 ft | Last Quarter | 5:17 AM CST | 5:59 PM CST | 11:56 AM CST | ||
| Tue 09 | 2:38 AM CST 1.56 ft | 9:09 AM CST 8.03 ft | 3:21 PM CST 1.68 ft | 9:34 PM CST 7.20 ft | 5:17 AM CST | 5:59 PM CST | 12:20 AM CST | 12:46 PM CST | ||
| Wed 10 | 3:30 AM CST 1.57 ft | 10:02 AM CST 8.27 ft | 4:19 PM CST 1.43 ft | 10:33 PM CST 7.31 ft | 5:17 AM CST | 5:59 PM CST | 1:01 AM CST | 1:38 PM CST | ||
| Thu 11 | 4:26 AM CST 1.47 ft | 10:57 AM CST 8.59 ft | 5:17 PM CST 1.07 ft | 11:32 PM CST 7.56 ft | 5:18 AM CST | 6:00 PM CST | 1:45 AM CST | 2:34 PM CST | ||
| Fri 12 | 5:25 AM CST 1.26 ft | 11:53 AM CST 8.97 ft | 6:14 PM CST 0.64 ft | 5:18 AM CST | 6:00 PM CST | 2:35 AM CST | 3:36 PM CST | |||
| Sat 13 | 12:30 AM CST 7.94 ft | 6:23 AM CST 0.97 ft | 12:49 PM CST 9.36 ft | 7:09 PM CST 0.18 ft | 5:18 AM CST | 6:00 PM CST | 3:31 AM CST | 4:42 PM CST | ||
| Sun 14 | 1:26 AM CST 8.39 ft | 7:21 AM CST 0.65 ft | 1:44 PM CST 9.70 ft | 8:04 PM CST −0.23 ft | New Moon | 5:18 AM CST | 6:00 PM CST | 4:34 AM CST | 5:50 PM CST | |
| Mon 15 | 2:21 AM CST 8.84 ft | 8:18 AM CST 0.35 ft | 2:38 PM CST 9.94 ft | 8:57 PM CST −0.55 ft | 5:18 AM CST | 6:01 PM CST | 5:42 AM CST | 6:58 PM CST | ||
| Tue 16 | 3:15 AM CST 9.22 ft | 9:14 AM CST 0.14 ft | 3:32 PM CST 10.03 ft | 9:49 PM CST −0.71 ft | 5:18 AM CST | 6:01 PM CST | 6:50 AM CST | 8:00 PM CST | ||
| Wed 17 | 4:08 AM CST 9.49 ft | 10:09 AM CST 0.06 ft | 4:25 PM CST 9.94 ft | 10:40 PM CST −0.70 ft | 5:19 AM CST | 6:01 PM CST | 7:55 AM CST | 8:55 PM CST | ||
| Thu 18 | 5:01 AM CST 9.61 ft | 11:04 AM CST 0.12 ft | 5:19 PM CST 9.68 ft | 11:32 PM CST −0.51 ft | 5:19 AM CST | 6:01 PM CST | 8:56 AM CST | 9:44 PM CST | ||
| Fri 19 | 5:55 AM CST 9.57 ft | 12:00 PM CST 0.32 ft | 6:13 PM CST 9.27 ft | 5:19 AM CST | 6:02 PM CST | 9:51 AM CST | 10:28 PM CST | |||
| Sat 20 | 12:23 AM CST −0.16 ft | 6:48 AM CST 9.39 ft | 12:56 PM CST 0.63 ft | 7:08 PM CST 8.76 ft | 5:19 AM CST | 6:02 PM CST | 10:42 AM CST | 11:08 PM CST | ||
| Sun 21 | 1:16 AM CST 0.31 ft | 7:43 AM CST 9.11 ft | 1:53 PM CST 0.98 ft | 8:04 PM CST 8.23 ft | First Quarter | 5:19 AM CST | 6:02 PM CST | 11:30 AM CST | 11:46 PM CST | |
| Mon 22 | 2:09 AM CST 0.83 ft | 8:38 AM CST 8.80 ft | 2:52 PM CST 1.31 ft | 9:03 PM CST 7.73 ft | 5:20 AM CST | 6:02 PM CST | 12:17 PM CST | |||
| Tue 23 | 3:04 AM CST 1.33 ft | 9:34 AM CST 8.49 ft | 3:53 PM CST 1.56 ft | 10:03 PM CST 7.36 ft | 5:20 AM CST | 6:03 PM CST | 1:04 PM CST | 12:25 AM CST | ||
| Wed 24 | 4:01 AM CST 1.76 ft | 10:30 AM CST 8.26 ft | 4:53 PM CST 1.69 ft | 11:04 PM CST 7.14 ft | 5:20 AM CST | 6:03 PM CST | 1:51 PM CST | 1:03 AM CST | ||
| Thu 25 | 4:58 AM CST 2.06 ft | 11:25 AM CST 8.12 ft | 5:50 PM CST 1.69 ft | 5:20 AM CST | 6:03 PM CST | 2:40 PM CST | 1:44 AM CST | |||
| Fri 26 | 12:02 AM CST 7.08 ft | 5:53 AM CST 2.23 ft | 12:17 PM CST 8.08 ft | 6:43 PM CST 1.58 ft | 5:21 AM CST | 6:03 PM CST | 3:31 PM CST | 2:28 AM CST | ||
| Sat 27 | 12:56 AM CST 7.17 ft | 6:46 AM CST 2.25 ft | 1:05 PM CST 8.14 ft | 7:30 PM CST 1.39 ft | 5:21 AM CST | 6:03 PM CST | 4:22 PM CST | 3:14 AM CST | ||
| Sun 28 | 1:45 AM CST 7.36 ft | 7:34 AM CST 2.17 ft | 1:50 PM CST 8.25 ft | 8:13 PM CST 1.17 ft | 5:21 AM CST | 6:03 PM CST | 5:14 PM CST | 4:04 AM CST | ||
| Mon 29 | 2:29 AM CST 7.60 ft | 8:19 AM CST 2.01 ft | 2:33 PM CST 8.39 ft | 8:53 PM CST 0.95 ft | Full Moon | 5:21 AM CST | 6:04 PM CST | 6:05 PM CST | 4:55 AM CST | |
| Tue 30 | 3:11 AM CST 7.86 ft | 9:01 AM CST 1.82 ft | 3:14 PM CST 8.51 ft | 9:31 PM CST 0.76 ft | 5:22 AM CST | 6:04 PM CST | 6:53 PM CST | 5:47 AM CST |
